বাংলাদেশে Vivo V21e এর দাম 2021 | Full Specs & Review
| Vivo V21e Full Specifications | ||||
|---|---|---|---|---|
| Network | GSM / HSPA / LTE | |||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - SM-J7008 | |||
| Speed | HSPA 21.1/5.76 Mbps | |||
| GPRS | Yes | |||
| EDGE | Yes | |||
| OS And Hardware | ||||
| OS | Android 11 (Funtouch 11.1) | |||
| Processor | Octa core, up to 2.3 GHz | |||
| Chipset | Qualcomm Snapdragon 720G (8 nm) | |||
| GPU | Adreno 618 | |||
| Body | ||||
| Dimensions | 161.2 x 74.4 x 7.4 millimeters | |||
| Weight | 171 grams | |||
| Colors | Diamond Flare, Roman Black | |||
| Display | ||||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |||
| Screen Size | 6.44 inches(100.1 cm2 (~83.5% screen-to-body ratio) | |||
| Resolution | Full HD+ 1080 x 2400 pixels (409 ppi) | |||
| Multitouch | Yes | |||
| Protection | Corning Gorilla Glass | |||
| Sensors | Fingerprint, Accelerometer, Proximity, E-Compass | |||
| Memory | ||||
| MicroSD Slot | ✅ Dedicated slot | |||
| Internal | 128 GB (UFS 2.2) | |||
| RAM | 8 GB | |||
| Camera | ||||
| Primary | Triple 64+8+2 Megapixel | |||
| Features | PDAF, f/1.9, LED flash, 1/1.72″, 0.8µm, 120º ultrawide, macro & more | |||
| Video | 4K Ultra HD (2160p), gyro-EIS | |||
| Secondary | 44 Megapixel | |||
| Multimedia | ||||
| Music play | Yes | |||
| Radio | FM Radio | |||
| Games | Yes | |||
| Alert types | Vibration; MP3, WAV ringtones | |||
| Loudspeaker | ✅ | |||
| 3.5mm jack | ✅ | |||
| Battery and Power | ||||
| Type | Lithium-polymer 4000 mAh (non-removable) | |||
| Stand-by | 42 Hours | |||
| USB USB Typ-C OTG Fast Charging | 2.0 Yes Yes Yes✅ 33W FlashCharge (66% in 30 minutes) | |||
| First Release | ||||
| Announced | May 5, 2021 | |||
| Status | Avaliable | |||
| Price | ||||
| Bangladeshi Taka | BDT 26,990 | |||
